Metals
List of metals
ABR. | NAME | Ni | Cu | Zn | Ag | Density |
---|---|---|---|---|---|---|
19SW | Super White | 17.3 | ||||
18W * | White | 14.8 | ||||
18SW | Super White | 14.8 | ||||
18PD | Palladium | 16 | ||||
14W * | White | 12.7 | ||||
14SW | Super White | 12.7 | ||||
14PD | Palladium | 12 | ||||
10W * | White | 11.2 | ||||
22Y | Yellow | 17.7 | ||||
18Y | Yellow | 15.5 | ||||
10Y / 14Y | Yellow | 11.6 / 13 | ||||
10P / 14P / 18P | Pink | 11.6/13/15.2/17.7 | ||||
10G / 14G / 18G | Green | 11.6 / 13 /15.2 | ||||
24KT | Fine Gold | 19.32 | ||||
ST | Sterling | 10.3 | ||||
Fine silver .9999 | Fine Silver | 10.49 | ||||
PT-RU | Platinum Ruthenium | 20.5 | ||||
PD95 | PD95 | 11.84 | ||||
S.steel | 316 | 8.5 | ||||
BR | Silicon Bronze | 9 | ||||
BR-W | White | 9 | ||||
BR-Y | Yellow | 9 | ||||
* Optional : RHODIUM |
Or
Gold has always been one of the most sought-after metals. Pure gold is not used in jewellery because it is too malleable. It must therefore be mixed with other alloys to create a stronger material. Yellow in origin, it can also be white or pink, and take even other more rare shades. The colour of the gold will depend on the type of alloy. To assess its value, we use carat: the more pure gold a coin contains, the higher the carat.
Platinum
Like gold and silver, it is also combined with other metals for the manufacture of jewellery to increase its hardness. The platinum has a superb silver-white lustre.
Palladium
Palladium is the last metal added to the precious metals list. More recent than other metals in the field of jewelry creation, palladium belongs to the platinum metal group. It has a brilliant silver-white hue. It offers the best resistance to oxidation.
Silver
Silver is also very popular, and has been for thousands of years because of its versatility and bright grey glow. It is considered the most common and affordable metal in jewellery. To make jewellery, pure silver must be combined with other metals to make it harder. The most common type of silver is 925 silver.